Explanation of Armor Defense Compared to Weight, Poise, and Other Values


Some armor gives very high defense but is very heavy by comparison, causing the character to move very slowly. Also, some armor gives very high poise, allowing you to resist being interrupted by attacks, but does not protect against incoming damage very well. This page shows the effectivness of a piece of fully upgraded* armor (and entire armor sets) compared to its weight and the amount of poise it gives. As such, this list is intended to give an overall sense of how "good" the armor is when comparing its benefits (defense rating and poise) to its drawbacks (equip burden based on weight). This comparison only covers physical defense, and does not take into account elemental defense (magic, fire, and lightning) or conditional defense (poison, bleed, and curse). These attributes will be covered later.

( * The majority of the defense values listed below are not actually upgraded numbers.)

Please see the armor page for a complete listing of armor sets and their corresponding values.

This list is incomplete, and does not contain all armor sets.

Each entry is comprised of a defense per pounds rating ( def/lbs), which is the defense of a piece versus how heavy it is. In this value, a higher rating is better.
Entries also have a defense per poise rating ( def/poise), which is how well they defend versus how much poise they offer. In this value, a lower rating is better.

Best Def/Lbs Rating: Brigand Gauntlets, BrigandTrousers, and Tattered Cloth Armor, with a rating of 18.8 def/lbs.
Best Def/Poise Rating: Crystal Armor, with a rating of 1.75 def/poise


This list is organized as similarly as possible to armor page for easy cross-reference.

Starting Sets

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Wanderer Set 146 9.1 16 0 n/a
Wanderer Hood 22 1.4 15.7 0 n/a
Wanderer Coat 56 3.5 16 0 n/a
Wanderer Manchette 34 2.1 16.1 0 n/a
Wanderer Boots 34 2.1 16.1 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Thief Set 163 9.1 17.9 0 n/a
Thief Mask 22 1.2 18.3 0 n/a
Black Leather Armor 56 3.1 18.06 0 n/a
Black Leather Gloves 32 1.8 17.7 0 n/a
Black Leather Boots 54 3 18 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Bandit Set 146 7.9 18.4 0 n/a
Brigand Hood 22 1.2 18.3 0 n/a
Brigand Armor 56 3.1 18.06 0 n/a
Brigand Gauntlets 34 1.8 18.8 0 n/a
Brigand Trousers 34 1.8 18.8 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Hunter Set 133 11.5 11.6 0 n/a
Pharis's Hat 16.9 1.2 14.08 0 n/a
Leather Armor 58.1 4.7 12.4 0 n/a
Leather Gloves 29 2.8 10.4 0 n/a
Leather Boots 26 2.8 10.4 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Sorcerer Set 125.8 6 21    
Sorcerer Hat 19.4 0.9 21.6    
Sorcerer Cloak 48.4 2.3 21    
Sorcerer Gauntlets 29 1.4 20.7    
Sorcerer Boots 29 1.4 20.7  

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Pyromancer Set 128.2 7 18.3 0  
Tattered Cloth Hood 19.4 1.1 17.6 0 n/a
Tattered Cloth Robe 50.8 2.7 18.8 0 n/a
Tattered Cloth Manchette 29 1.6 18.1 0 n/a
Heavy Boots 29 1.6 18.1 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Cleric Set 118.6 7.9 15    
Priest's Hat 19.4 1.2 16.2    
Holy Robe 53.2 4 13.3    
Travelling Gloves 12.1 0.7 17.3    
Holy Trousers 33.9 2 16.6    

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Warrior Set 184 16.4 11.2 5 .02
Standard Helm 34 3.5 9.7 5 6.8
Hard Leather Armor 68 5.9 11.5 0 n/a
Hard Leather Gauntlets 41 3.5 11.7 0 n/a
Hard Leather Boots 41 3.5 11.7 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Knight Set 217.7 25 8.7 46 4.7
Knight Helm 33.9 4.2 8.07 8 4.3
Knight Armor 89.5 10.9 8.2 20 4.5
Knight Gauntlets 41.1 3.5 11.7 6 6.9
Knight Leggings 53.2 6.4 8.3 12 4.4


Light Sets

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Shadow Set 90 6 15 0 n/a
Shadow Mask 14 0.9 15.6 0 /na
Shadow Garb 36.6 2.3 15.9 0 n/a
Shadow Gauntlets 20.2 1.4 14.4 0 n/a
Shadow Leggings 20.2 1.4 14.4 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Black Sorcerer Set 34 4.5 7.55 0</span n/a
Black Sorcerer Hat 5.0 0.7 7.14 0 n/a
Black Sorcerer Cloak 13.0 1.8 7.22 0 n/a
Black Sorcerer Gloves 8.0 1.0 8 0 n/a
Black Sorcerer Boots 8.0 1.0 8 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Channeler Set 122 23 lbs. 5.3 27 4.51
Channelers Helm 20 3.9 lbs. 5.12 5 4
Channelers Robe 53 10.1 lbs. 5.24 12 4.41
Channelers Gloves 17 3 lbs. 5.66 3 5.66
Channelers Waistcloth 32 6 lbs 5.33 7

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Maiden Set 51 6.5 7.85 0 n/a
Maiden Hood 7.0 0.8 8.75 0 n/a
Maiden Robe 19.0 2.0 8.0 0 n/a
Maiden Gloves 11.0 1.2 9.16 0 n/a
Maiden Skirt 14.0 2.5 5.6 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Antiquated Set 42.0 5 8.4 0 n/a
Crown of Dusk 5.0 0.4 12.5 0 n/a
Antiquated Dress 14.0 1.0 14.0 0 n/a
Antiquated Gloves 8.0 0.6 13.33 0 n/a
Antiquated Skirt 15.0 3.0 5 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Hollow Thief's Set 41 5.6 7.32 0 n/a
Hollow Thief's Hood 8.0 1.1 7.27 0 n/a
Hollow Thief's Leather Armor 21.0 2.8 7.5 0 n/a
Hollow Thief's Tights 12.0 1.7 7.06 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Painting Guardian Set 62.23 7.1 8.7 0 n/a
Painting Guardian Hood 4.6 .6 7.6 0 n/a
Painting Guardian Robe 14 1.6 8.75 0 n/a
Painted Guardian Gloves 9.63 .9 10.7 0 n/a
Painted Guardian Waistcloth 34.1 4 8.5 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Hollow Warrior Set 47 10.6 4.43 16 2.94
Hollow Warrior Helm 10.0 2.6 3.85 3.0 3.33
Hollow Warrior Armor 24.0 6.6 3.64 8.0 3.0
Hollow Warrior Waistcloth 13.0 1.4 9.29 5.0 2.6

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Hollow Soldier Set 49.0 12.3 3.98 24 2.04
Hollow Soldier Helm 10.0 3.0 3.33 5.0 2.0
Hollow Soldier Armor 26.0 7.8 3.33 12.0 2.17
Hollow Soldier Waistcloth 13.0 1.5 8.67 7.0 1.86

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Dingy Set 123.5 7.5 16.5 0 n/a
Dingy Hood 14.5 0.8 18.13 0 n/a
Dingy Robe 55.7 3.0 18.57 0 n/a
Dingy Gloves 21.8 1.2 18.17 0 n/a
Blood-Stained Skirt 31.5 2.5 12.60 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Gwyndolin Moonlight Set 47 8.4 5.5 0 n/a
Crown of the Dark Sun 12 3 4 0 n/a
Moonlight Robe 20 3.1 6.45 0 n/a
Moonlight Gloves 3 .5 6 0 n/a
Moonlight Waistcloth 12 1.8 6.6 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Big Hat Logan Set 143.2 10.2   0 n/a
Big Hat 21.7 3.0   0 n/a
Sage Robe 63.5 4.0   0 n/a
Traveling Gloves 29.0 1.6   0 n/a
Traveling Boots 29.0 1.6   0
         

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Gold-Hemmed Black Set 77 9.1 8.46 0 n/a
Gold Hemmed Hood 11 1.4 7.86 0 n/a
Gold Hemmed Cloak 31 3.5 8.86 0 n/a
Gold Hemmed Gloves 12 1.2 10.0 0 n/a
Gold Hemmed Skirt 23 3.0 7.67 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Crimson Set 80 9.7 8.25 0 n/a
Mask of the Sealer 12.0 1.5 8.0 0 n/a
Crimson Robe 32.0 3.9 8.21 0 n/a
Crimson Gloves 7.0 0.8 8.75 0 n/a
Crimson Waistcloth 29.0 3.5 8.29 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Black Set 62 11.0 5.63 0 n/a
Mask of Velka 12.0 2.5 4.8 0 n/a
Black Cleric Robe 23.0 3.9 5.90 0 n/a
Black Manchette 11.0 1.8 6.11 0 n/a
Black Tights 16.0 2.8 5.71 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Witch Set 117 9.3 12.5 0 n/a
Witch Hat 14 1.1 12.7 0 n/a
Witch Cloak 51 4 12.7 0 n/a
Witch Gloves 22 1.7 12.9 0 n/a
Witch Skirt 31 2.5 12.4 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Xanthous Set 100 15.2 6.58 0 n/a
Xanthous Crown 18.0 5.0 3.6 0 n/a
Xanthous Overcoat 32.0 3.9 8.21 0 n/a
Xanthous Gloves 18.0 2.3 7.83 0 n/a
Xanthous Waistcloth 32.0 4.0 8.0 0 n/a

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Chain Set 72.0 17.2 4.19 26.0 2.77
Chain Helm 12.0 3.0 4.0 5.0 2.40
Chain Armor 30.0 6.0 5.0 9.0 3.33
Leather Gauntlets 12.0 3.6 3.33 5.0 2.40
Chain Leggints 18.0 4.6 3.91 7.0 2.57

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Great Lord Set 78.0 14.6 5.34 0 n/a
Crown of the Great Lord 16.0 3.0 5.33 0 n/a
Robe of the Great Lord 32.0 6.0 5.33 0 n/a
Bracelet of the Great Lord 15.0 2.8 5.36 0 n/a
Anklet of the Great Lord 15.0 2.8 5.36 0 n/a


Medium Sets

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Eastern Set 128.8 22.5 5.7 36 3.5
Eastern Helm 26.4 4.7 4.7 8 3.3
Easter Armor 69.8 12.3 5.6 20 3.48
Eastern Gauntlets 9.3 1.5 6.2 2 4.6
Eastern Leggings 23.3 4 5.8 6 3.8

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Adventurer's Set 90 25.4 3.5 38 2.3
Helm of the Wise 18 5.1 3.5 8 2.25
Armor of the Glorious 47 13.3 3.5 20 2.3
Gauntlets of Vanquisher 11 3 3.6 4 2.75
Boots of Explorer 14 4 3.5 6 2.3

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Balder Set 90 25 3.60 36 2.5
Balder Helm 14.0 4.2 3.33 6.0 2.33
Balder Armor 37.0 10.9 3.39 16.0 2.31
Balder Gauntlets 17.0 3.5 4.86 5.0 3.4
Balder Leggings 22.0 6.4 3.44 9.0 2.44

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Thorn Set 176.6 27 6.5 40 4.4
Helm of Thorns 26.4 4.1 6.43 6 4.4
Armor of Thorns 69.8 10.5 6.6 16 4.3
Gauntlets of Thorns 40.3 6.2 6.5 16 4.4
Leggings of Thorns 40.3 6.2 6.5 9 4.4

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Dark Set 181.5 25.2 7.2 40 4.5
Dark Mask 27.9 3.8 7.3 6 4.6
Dark Armor 69.8 9.8 7.1 16 4.3
Dark Gauntlets 41.9 5.8 7.2 9 4.6
Dark Leggings 41.9 5.8 7.2 9 4.6

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Elite Knight Set 215 26.8 8 46 4.6
Elite Knight Helm 36 4.5 8 12 3
Elite Knight Chest 94 11.7 8 20 1.95
Elite Knight Gloves 29 3.7 7.8 6 4.8
Elite Knight Leggings 56 6.9 8.1 12 4.6

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Ornstein Set 116 28.5 4 45 2.5
Ornstein Helm 32 5.5 5.8 9 3.5
Ornstein Armor 70 12 5.8 19 3.6
Ornstein Gauntlet 24 4 6 6 4
Ornstein Leggings 40 7 5.7 11 3.6

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Crystalline Set 73 27.9 2.6 40 1.8
Crystalline Helm 11 4.2 2.6 6 1.8
Crystalline Armor 28 10.9 2.5 16 1.75
Crystalline Gauntlets 17 6.4 2.6 9 1.8
Crystalline Leggings 17 6.4 2.6 9 1.8

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Brass Set 150 27.8 5.3 41 3.6
Brass Helm 27.9 5.1 5.4 8 3.4
Brass Armor 57.4 10.9 5.2 16 3.5
Brass Gauntlets 29.5 5.4 5.4 8 3.6
Brass Leggings 35.6 6.4 5.4 8 3.6

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Favor Set 178.3 28.1 6.3 47 3.7
Helm of Favor 27.9 4.5 6.2 8 3.4
Embraced Favor Armor 74.4 11.7 6.3 20 3.72
Gauntlets of Favor 32.6 5 6.52 8 4
Leggings of Favor 43.4 6.9 6.2 11 3.9

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Catarina Set 227.9 30 7.59 55 4.1
Catarina Helm 34.1 4.5 7.5 8 4.2
Catarina Armor 88.4 11.7 7.5 21 4.2
Catarina Gauntlets 52.7 6.9 7.6 13 4
Catarina Leggings 52.7 6.9 7.6 13 4

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Silver Knight Set 195.4 28.8 6.8    
Silver Knight Helm 32.6 4.8 6.8    
Silver Knight Armor 80.6 12 6.7    
Silver Knight Gauntlets 38.8 5.5 7.1    
Silver Knight Leggings 43.4 6.5 6.8  

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Black Knight Set 207.8 31 6.7    
Black Knight Helm 32.6 5 6.5    
Black Knight Armor 88.4 13 6.8    
Black Knight Gauntlets 40.3 6 6.7    
Black Knight Leggings 46.5 7 6.6  

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Paladin Set 234.2 33.1 7 52 4.5
Paladin Helm 34.1 5 5.82 8 4.2
Paladin Armor 91.5 12.9 7 20 4.5
Paladin Gauntlets 54.3 7.6 7.1 12 4.5
Paladin Leggings 54.3 7.6 7.1 12 4.5

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Way of White Set          
           
           
           
         

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Steel Set 261.3 36 7.3 60 4.4
Steel Helm 38.7 5.4 7.2 9 4.3
Steel Armor 101.6 14 7.3 23 4.4
Steel Gauntlets 60.5 8.3 7.3 14 4.3
Steel Leggings 60.5 8.3 7.3 14 4.3

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Solaire Set 208 23.1 9 56 3.7
Iron Helm 33 4.5 7.3 11.2 2.9
Armor of the Sun 84 9 9.3 22.4 4.1
Iron Braclet 41 4.3 9.5 9.8 4.1
Iron Leggings 50 5.3 9.4 12.6 3.9

 

 

Heavy Sets

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Black Iron Set 271.3 40 6.7 79 3.4
Black Iron Helm 41.9 6 6.9 12 3.4
Black Iron Armor 105.4 15.6 6.7 31 3.4
Black Iron Gauntlets 63 9.2 6.8 18 3.5
Black Iron Leggings 62 9.2 6.7 18 3.4

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Giant Set 280.7 42.1 6.6 91 3
Giants Helm 41.9 6.3 6.6 14 2.9
Giants Armor 111.6 16.4 6.8 35 3.1
Giants Gauntlets 63.6 9.7 6.5 21 3
Giants Leggings 63.6 9.7 6.5 21 3

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Havel's Set 236 50 4.75 111 2.1
Havels Helm 36 7.5 4.8 18 2
Havels Armor 92 19.5 4.7 47 1.8
Havels Gauntlets 54 11.5 4.6 28 1.9
Havels Leggings 54 11.5 4.6 28 1.9

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Smough's Set 268 45.1 5.9 91 2.9
Smoughs Helm 40 6.8 5.8 14 2.8
Smoughs Armor 106 17.5 6 35 3
Smoughs Gauntlets 61 10.4 5.8 21 2.9
Smoughs Leggings 61 10.4 5.8 21 2.9

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Iron Golem Set 234 42.1 5.5 86 2.7
Golem Helm 35 6.3 5.5 13 2.6
Golem Armor 91 16.4 5.5 33 2.7
Golem Gauntlets 54 9.7 5.5 20 2.7
Golem Leggings 54 9.7 5.5 20 2.7

 

Armor Name Defense Weight Def/Lbs (Higher = Better) Poise Def/Poise (Lower = Better)
Stone Knight Set 234 45.2 5.3 100 2.34
Stone Helm 35 6.8 5.1 15 3
Stone Armor 91 17.6 5.1 39 2.3
Stone Gauntlets 54 10.4 5.1 23 2.3
Stone Leggings 54 10.4 5.1 23 2.3



Tired of anon posting? Register!
    • Anonymous

      There's an error in the warrior set def/poise column. You've got poise/def instead. Also why are you doing def/poise in the first place? Wouldn't it make more sense to do poise/lbs (higher is better)? If not, why?

    Load more
    ⇈ ⇈