Catalyst Adjustments

 

 

Catalyst Magic Adjustment    
Int Score Sorcerer's Catalyst Beatrice's Catalyst Izalith Catalyst Tin Darkmoon Catalyst * Logan's Catalyst Demon's Catalyst Tin Banishment Catalyst Tin Crystallization Catalyst Oolacile Ivory Catalyst∗∗

Oolacile Catalyst ∗∗

Manus Catalyst∗∗∗
10 109 109 109 108   106       180   
11 110 110 110 109   107       180   
12 111 111 111 110   107 109   180 180   
13 112 112 112 111   108 110   180 180  116
14 113 113 113 112   109 111   180 180  118
15 114 114 114 113   110 112   180 180 119
16 119 119 119 117   114 116   180 180  127
17 125 125 125 123   118 121   180 180  135
18 130 130 130 127   122 126   180 180  142
19 136 136 136 133   126 131   180 180  150
20 142 142 142 139   130 136   180 180  158
21 147 147 147 143   134 140   180 180  166
22 153 153 153 149   138 145   180 180  174
23 158 158 158 153   142 150   180 180  181
24 164 164 164 159 100 146 155   180 180  189
25 170 170 170 165 100 150 160   180 180  197
26 175 175 175 169 112 154 164   180 180  205
27 181 181 181 175 124 158 169   180 180  213
28 186 186 186 179 136 162 174   180 180  220
29 192 192 192 185 148 166 179   180 180  228
30 198 198 198 191 160 170 184   180 180  236
31 199 199 199 191 165 171 185   180 180  238
32 200 200 200 192 170 172 186 254 180 180  240
33 202 202 202 194 175 173 187 256 180 180  242
34 203 203 203 195 180 174 188 259 180 180  244
35 205 205 205 197 185 175 190 261 180 180  246
36 206 206 206 198 190 176 191 263 180 180  248
37 207 207 207 199 195 177 192 265 180 180  250
38 209 209 209 201 200 178 193 267 180 180  252
39 210 210 210 202 205 179 194 269 180 180  254
40 211 211 211 203 209 180 196 272 180 180  256
41 213 213 213 204 215 181 197 274 180 180  257
42 214 214 214 205 220 182 198 276 180 180  259
43 216 216 216 207 225 183 199 278 180 180  261
44 217 217 217 208 230 183 200 280 180 180  263
45 219 219 219 210 234 185 202 282 180 180  265
46 220 220 220 211 235 186 203 284 180 180  267
47 221 221 221 212 235 187 204 287 180 180  269
48 223 223 223 214 235 188 205 289 180 180  271
49 224 224 224 215 236 189 206 291 180 180  273
50 226 226 226 217 236 190 208 293 180 180  275
51 226 226 226 217 236 190 208 293 180 180  275
52 226 226 226 217 237 190 208 294 180 180  276
53 226 226 226 217 237 190 208 294 180 180  276
54 227 227 227 217 237 190 208 295 180 180  277
55 227 227 227 217 237 191 209 295 180 180  277
56 227 227 227 217 238 191 209 296 180 180  277
57 228 228 228 218 238 191 209 296 180 180  278
58 228 228 228 218 238 191 209 297 180 180  278
59 228 228 228 218 239 191 210 297 180 180  279
60 228 228 228 218 239 192 210 297 180 180  279
61 229 229 229 219 239 192 210 298 180 180  279
62 229 229 229 219 239 192 210 298 180 180  280
63 229 229 229 219 240 192 211 299 180 180  280
64 230 230 230 220 240 192 211 299 180 180  281
65 230 230 230 220 240 193 211 300 180 180  281
66 230 230 230 220 241 193 211 300 180 180  281
67 230 230 230 220 241 193 212 300 180 180  282
68 231 231 231 221 241 193 212 301 180 180  282
69 231 231 231 221 241 193 212 301 180 180  283
70 231 231 231 221 242 194 212 302 180 180  283
71 232 232 232 222 242 194 213 302 180 180  283
72 232 232 232 222 242 194 213 303 180 180  284
73 232 232 232 222 243 194 213 303 180 180  284
74 232 232 232 222 243 194 213 304 180 180  285
75 233 233 233 223 243 195 214 304 180 180  285
76 233 233 233 223 243 195 214 304 180 180  285
77 233 233 233 223 244 195 214 305 180 180  286
78 233 233 233 223 244 195 214 305 180 180  286
79 234 234 234 224 244 195 215 306 180 180  287
80 234 234 234 224 244 196 215 306 180 180  287
81 234 234 234 224 245 196 215 307 180 180  287
82 235 235 235 225 245 196 215 307 180 180  288
83 235 235 235 225 245 196 216 307 180 180  288
84 235 235 235 225 246 196 216 308 180 180  289
85 236 236 236 226 246 197 216 308 180 180  289
86 236 236 236 226 246 197 216 309 180 180  289
87 236 236 236 226 246 197 217 309 180 180  290
88 236 236 236 226 247 197 217 310 180 180  290
89 237 237 237 227 247 197 217 310 180 180  291
90 237 237 237 227 247 198 217 311 180 180  291
91 237 237 237 227 248 198 218 311 180 180  291
92 237 237 237 227 248 198 218 311 180 180  292
93 238 238 238 228 248 198 218 312 180 180  292
94 238 238 238 228 248 198 218 312 180 180  293
95 238 238 238 228 249 199 219 313 180 180  293
96 239 239 239 229 249 199 219 313 180 180  293
97 239 239 239 229 249 199 219 314 180 180  294
98 239 239 239 229 250 199 219 314 180 180  294
99 240 240 240 230 250 200 220 315 180 180  295

Scales with Faith
∗∗Does Not Scale
∗∗∗Has a hidden strength scaling on abyss sorceries




Tired of anon posting? Register!
    • Anonymous

      The "hidden strength scaling" applies to all catalysts, not just Manus', and extends to dexterity aswell. Manus benefits the most out of it cause of the 'B' scaling in STR (and 'S' in INT), then follows the demon's catalysts with 'D'/'D' in both STR and DEX, but cause of its 'B' scaling in INT it is outclassed by tin banishment catalyst for all types of sorceries despite the double scaling, which TBC comes third in STR/DEX scaling with only 'D' in DEX (but an 'A' scaling in INT)

      • Anonymous

        Use the master key to get the tin banishment catalyst early, slightly worse for spells than sorcerer's but better than most spears for the early game as a backup attack. Switch to ivory once you reach it, it will be a while until anything catches up to its damage.

        • Anonymous

          Use the sorcerer's catalyst until level 24 when you can wield Logan's catalyst. Once you reach 32 INT, you can either choose to stick with Logan's for moderate damage or switch to Tin Crystallization for Max damage output at the cost of halving the amount of casts per spell. Ignore all others unless you want to use dark sorceries. Dark Sorcery spells receive a sizeable boost in damage with the Manus Catalyst again at the cost of halving your casts per spell. .

        Load more
        ⇈ ⇈