Talisman Adjustments
Magic Adjustment | |||||||
---|---|---|---|---|---|---|---|
Faith | Talisman | Canvas Talisman | Thorolund Talisman* | Ivory Talisman | Sunlight Talisman | Darkmoon Talisman | Velka's Talisman |
10 | 112 | - | 165 | - | - | - | Scales with Int |
11 | 114 | - | 165 | - | - | - | |
12 | 115 | - | 165 | - | - | - | |
13 | 117 | - | 165 | - | - | - | |
14 | 118 | 122 | 165 | - | 100 | - | |
15 | 120 | 124 | 165 | - | 100 | - | |
16 | 125 | 130 | 165 | 102 | 102 | - | 127 |
17 | 130 | 136 | 165 | 105 | 105 | - | 133 |
18 | 135 | 142 | 165 | 108 | 108 | - | 138 |
19 | 140 | 148 | 165 | 110 | 110 | - | 144 |
20 | 145 | 154 | 165 | 113 | 113 | - | 149 |
21 | 146 | 155 | 165 | 117 | 117 | - | 150 |
22 | 148 | 157 | 165 | 120 | 120 | - | 152 |
23 | 149 | 159 | 165 | 124 | 124 | - | 154 |
24 | 151 | 161 | 165 | 127 | 127 | 100 | 155 |
25 | 152 | 163 | 165 | 131 | 131 | 100 | 157 |
26 | 154 | 164 | 165 | 135 | 135 | 111 | 158 |
27 | 155 | 166 | 165 | 138 | 138 | 122 | 160 |
28 | 157 | 168 | 165 | 142 | 142 | 133 | 162 |
29 | 158 | 170 | 165 | 145 | 145 | 144 | 164 |
30 | 160 | 172 | 165 | 149 | 149 | 156 | 166 |
31 | 161 | 173 | 165 | 153 | 153 | 159 | 166 |
32 | 163 | 175 | 165 | 156 | 156 | 163 | 168 |
33 | 164 | 177 | 165 | 160 | 160 | 166 | 170 |
34 | 166 | 179 | 165 | 163 | 163 | 170 | 172 |
35 | 167 | 181 | 165 | 167 | 167 | 173 | 174 |
36 | 169 | 182 | 165 | 171 | 171 | 177 | 175 |
37 | 170 | 184 | 165 | 174 | 174 | 180 | 177 |
38 | 172 | 186 | 165 | 178 | 178 | 184 | 178 |
39 | 173 | 188 | 165 | 181 | 181 | 187 | 180 |
40 | 175 | 190 | 165 | 185 | 185 | 191 | 182 |
41 | 176 | 191 | 165 | 189 | 189 | 194 | 183 |
42 | 178 | 193 | 165 | 192 | 192 | 198 | 185 |
43 | 179 | 195 | 165 | 196 | 196 | 201 | 187 |
44 | 181 | 197 | 165 | 199 | 199 | 205 | 188 |
45 | 182 | 199 | 165 | 203 | 203 | 208 | 190 |
46 | 183 | 200 | 165 | 207 | 207 | 211 | 191 |
47 | 185 | 202 | 165 | 210 | 210 | 215 | 193 |
48 | 187 | 204 | 165 | 214 | 214 | 219 | 195 |
49 | 188 | 206 | 165 | 217 | 217 | 222 | 197 |
50 | 190 | 208 | 165 | 221 | 221 | 226 | 199 |
51 | 190 | 208 | 165 | 221 | 221 | 226 | 199 |
52 | 190 | 208 | 165 | 222 | 222 | 226 | 199 |
53 | 190 | 208 | 165 | 222 | 222 | 226 | 199 |
54 | 190 | 208 | 165 | 222 | 222 | 227 | 199 |
55 | 191 | 209 | 165 | 222 | 222 | 227 | 199 |
56 | 191 | 209 | 165 | 223 | 223 | 227 | 199 |
57 | 191 | 209 | 165 | 223 | 223 | 228 | 199 |
58 | 191 | 209 | 165 | 223 | 223 | 228 | 199 |
59 | 191 | 209 | 165 | 223 | 223 | 228 | 199 |
60 | 192 | 210 | 165 | 224 | 224 | 228 | 200 |
61 | 192 | 210 | 165 | 224 | 224 | 229 | 200 |
62 | 192 | 210 | 165 | 224 | 224 | 229 | 200 |
63 | 192 | 211 | 165 | 225 | 225 | 229 | 200 |
64 | 192 | 211 | 165 | 225 | 225 | 230 | 201 |
65 | 193 | 211 | 165 | 225 | 225 | 230 | 201 |
66 | 193 | 211 | 165 | 225 | 225 | 230 | 201 |
67 | 193 | 212 | 165 | 226 | 226 | 230 | 201 |
68 | 193 | 212 | 165 | 226 | 226 | 231 | 202 |
69 | 193 | 212 | 165 | 226 | 226 | 231 | 202 |
70 | 194 | 212 | 165 | 227 | 227 | 231 | 202 |
71 | 194 | 213 | 165 | 227 | 227 | 232 | 202 |
72 | 194 | 213 | 165 | 227 | 227 | 232 | 203 |
73 | 194 | 213 | 165 | 227 | 227 | 232 | 203 |
74 | 194 | 213 | 165 | 228 | 228 | 232 | 203 |
75 | 195 | 214 | 165 | 228 | 228 | 233 | 203 |
76 | 195 | 214 | 165 | 228 | 228 | 233 | 204 |
77 | 195 | 214 | 165 | 228 | 228 | 233 | 204 |
78 | 195 | 214 | 165 | 229 | 229 | 234 | 204 |
79 | 195 | 215 | 165 | 229 | 229 | 234 | 204 |
80 | 196 | 215 | 165 | 229 | 229 | 234 | 205 |
81 | 196 | 215 | 165 | 230 | 230 | 234 | 205 |
82 | 196 | 215 | 165 | 230 | 230 | 235 | 205 |
83 | 196 | 216 | 165 | 230 | 230 | 235 | 205 |
84 | 196 | 216 | 165 | 230 | 230 | 235 | 206 |
85 | 197 | 216 | 165 | 231 | 231 | 236 | 206 |
86 | 197 | 216 | 165 | 231 | 231 | 236 | 206 |
87 | 197 | 217 | 165 | 231 | 231 | 236 | 206 |
88 | 197 | 217 | 165 | 231 | 231 | 236 | 207 |
89 | 197 | 217 | 165 | 232 | 232 | 237 | 207 |
90 | 198 | 217 | 165 | 232 | 232 | 237 | 207 |
91 | 198 | 217 | 165 | 232 | 232 | 237 | 207 |
92 | 198 | 218 | 165 | 233 | 233 | 238 | 208 |
93 | 198 | 218 | 165 | 233 | 233 | 238 | 208 |
94 | 198 | 218 | 165 | 233 | 233 | 238 | 208 |
95 | 199 | 219 | 165 | 233 | 233 | 238 | 208 |
96 | 199 | 219 | 165 | 234 | 234 | 239 | 209 |
97 | 199 | 219 | 165 | 234 | 234 | 239 | 209 |
98 | 199 | 219 | 165 | 234 | 234 | 239 | 209 |
99 | 200 | 220 | 165 | 234 | 234 | 240 | 209 |
- Anonymous
Go for Ivory and Sunlight instead of Darkmoon when you're already in a different Covenant like Gravelord but don't want the penalty for changing Covenants or farming in Painted World. Past 42 Faith the difference in MagAdjust is minimal.
But if you do want Darkmoon you can do some PVP or farm Harpies in Painted World. I would bring a Divine Weapon since your Faith is probably sky high and deals extra damage to them.
- Anonymous
You can get the Darkmoon Talisman without any PVP, it just takes a bit of grinding. The Crow Demons in the Painted World drop the ears needed.
- Anonymous
To sum up this headache of a list:
#1 Darkmoon by a little bit but can only be obtained through PVP
#2 Sunlight and Ivory tie and are pretty much as good as Darkmoon, they got different minimum *FAITH* requirements to be able to use each
#3 Canvas is a default for the Cleric which is great
#4 Kind of a tie between these 3:
-Talisman(stupid naming cuz there's a whole class of "Talismans") - basic byatch gear, nothing special
-Velka's - only if you're going for a pure *INT* build
-Thorolund - weakest and doesn't get better but it's the perfect choice if u don't care about your *FAITH* cuz it's the best at 10-26 *FAITH*
- Anonymous
So, the outlines show wich is the best talisman you can use at a given faith value. I believe the dotted frame shows an alternative of the Darkmoon talisman, as it is a PvP covenant equipment. So, if you play offline and have 43 or more faith, Ivory talisman and sunlight talisman are the best you can get (without farming for days). And for 40, 41 and 42 faith, it is still the canvas talisman. Just a supposition though?
- Anonymous
- Anonymous
This is a lot more confusing than it should be. But I'm glad there's a table for convenience.
- Anonymous
1
+10
-1